Nova Scotia Points Calculator
Nova Scotia Provincial Nominee Program or NSNP is one of the most beautiful provinces of Canada. So, it is the perfect choice for Natural lovers and also for skilled applicants ready to settle in Nova Scotia with ample demand for skilled labourers. To fulfil the demand of labour shortage of the province, Nova Scotia chooses the skilled applicants of high profile to permanently settle in the state. For the selection of the skilled applicants, it has the Demand Express Entry Stream and also the direct application submission for the province of Nova Scotia.
Nova Scotia Demand Express Entry Stream 2022
The Nova Demand Scotia Express Entry Stream invites the applicants who are highly skilled and meet all the eligibility requirements including the educational qualification requirements, work experience, English or French language proficiency, etc. for the region. The process of Nova Scotia selection stream is categorized into two
Category 1 – Applicants with the full-time job offer letter for the employer of Nova Scotia.
Category 2 – At least 1 year of work experience in Nova Scotia in the last ten years.
The other stream is the direct stream where the applicants can directly approach to province Nova Scotia by submitting Express of Interest showing the interest to live, work and settle in Nova Scotia. The applicants receiving the highest immigration score are shortlisted for the nomination on priority bases.
The Nova Scotia Point Calculator 2021 is the specialized way to calculate your overall score as per your skills. You need to score a minimum of 67 points out of 100 to be eligible to apply. The points are allocated as per the skills consideration are Age, language, education, work experience, and adaptability.
NOVA SCOTIA POINTS FACTORS TO CALCULATE
Factor 1: Education
Level of Education | Points |
Doctoral level | 25 |
Master`s level or professional degree | 23 |
Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 |
Three-year or longer post-secondary credential | 21 |
Two-year post-secondary credential | 19 |
One-year post-secondary credential | 15 |
Secondary school | 5 |
Factor 2: Language Skills
Proficiency | Level | Points |
First Official Language |
|
|
Speaking/Listening/Reading/Writing | Intermediate IELTS 6.0/6.0/6.0/6.0 | 4 /ability |
Speaking/Listening/Reading/Writing | High intermediate IELTS 6.5/7.5/6.5/6.5 | 5 /ability |
Speaking/Listening/Reading/Writing | Advanced IELTS 7.0/8.0/7.0/7.0 | 6/ability |
Speaking/Listening/Reading/Writing | Spouse/partner’s official language (CLB4) IELTS 4.0/4.5/3.5/4.0 | 5 |
Maximum |
| 24 |
Second Official Language |
|
|
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5.0/5.0/4.0/5.0 | 4 |
Maximum Listening, Reading, Speaking, Writing |
| 4 |
Factor 3: Work Experience
Work Experience | Points |
1 year (Minimum threshold) | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 years or more | 15 |
Factor 4: Age
Age of Applicant | Points |
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and over | 0 |
Factor 5: Arranged Employment
The Applicant | And | Points |
is currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered “skilled” (NOC 0, A, or B level). | The work permit is valid when a permanent residency application is made* and The employer has made a permanent, full-time skilled job offer to the applicant. *At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit. | 10 |
is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement. | The work permit is valid when a permanent residence application is made* and The employer has made a permanent, full-time skilled job offer to the applicant. | 10 |
does not hold a valid work permit and is not otherwise authorized to work in Canada. | A prospective employer has made a permanent, full-time skilled job offer to the applicant; and The offer of employment has received a positive LMIA | 10 |
holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios. | The work permit or authorization is valid when a permanent residence application is made; A prospective employer has made a permanent, full-time skilled job offer to the applicant; and The offer of employment has received a positive LMIA | 10 |
Factor 6: Adaptability
Adaptability | Points |
PA previous work in Canada (minimum 1 year NOC 0,A,B) | 10 |
Previous study in Canada | 5 |
Previous study in Canada – accompanying spouse/partner | 5 |
Previous work in Canada – accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada – 18 years or older | 5 |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 |
A candidate who becomes successful in achieving a provincial nomination earns 600 CRS points. It assures the candidate that they will receive an ITA (Invitation to apply) for Canada PR visa.