CRS Calculator
Comprehensive Ranking System Meaning?
The Comprehensive Ranking System (CRS), a set of criteria, is utilized by the Canadian Express Entry system to rank applicants who submit applications through the programs for skilled workers run by the federal government. The Federal Skilled Trades Program, the Canadian Experience Class, and the Federal Skilled Worker Program are three included initiatives. With the exception of Québec, which has its own skilled worker program, all of these are intended to fill positions in high-demand industries that will continue to experience growing labour shortages over the course of the next five years in all of Canada’s provinces.
How CRS Calculator Works?
Express Entry calculates each applicant’s CRS score based on the credentials they submitted while constructing their pool profiles. Education, age, language competence, and other variables are incorporated in the selection process.
The CRS calculator allocates points to applicants’ express entry profiles based on the following criteria:
- basic elements of human capital
- accompanying spouse or common-law partner considerations
- Transferable Skill Factors
- Factors linked to a nomination from a province, a pre-approved job offer that qualifies, study abroad experience, a Canadian relative, and/or French language proficiency.
How to Improve CRS Score?
Draws for Express Entry occurs periodically, often once every two weeks. Consequently, you must make an effort to increase the chances at all times prior to an Express Entry application submission for a subsequent draw. If you fall short of the CRS cut-off in the provided draw, you have a few ways for improving your score. You may increase your CRS score and gather the points required to obtain an invitation to apply by doing so.
- Boost your language proficiency
- Program for Provincial Nominees
- LMIA (Labor Market Impact Assessment) approved Job Offer Letter
- Application submissionwith a Spouse or Common-Law Partner
- job experience in Canada
FAQS
- What is a good CRS score?
- For the Canada Express Entry Program, the CRS score is crucial. A score between 450-500 is regarded as being good enough. A primary candidate who has a CRS score of 400 to 450 can anticipate receiving an Invitation to Apply.
If your CRS score is under 400, you must earn additional.
- Can I get invited if my CRS score is less than 400 points?
- Candidates with a CRS score of less than 400 can apply in the proper Provincial Nominee Program (PNP) to get the provincial nomination for permanent residence in Canada.
- In a low CRS Score, how can Iget PR for Canada?
- You can always apply in a Provincial Nominee Program if your CRS point total is under 400 points and you do not receive the invitation to apply for permanent residence in Canada.
You become eligible to get 600 more CRS points in your express entry account if you apply through a PNP and are selected as a nominee from the applicable Canadian province.
- IsCRS score affected due to NOC Code?
- Your CRS score may be directly or indirectly impacted by the NOC code Canada needs for Express Entry.
NOC has two main objectives. It first describes what you do for a living, such as whether you are a project manager, an accountant, a lawyer, or a cook.
Second, Canada’s NOC code for Express Entry establishes your employment history (and that is very important for your PR application).
CIC divides NOC codes into two categories:
- Skilled – 0, A and B
- Others – C and D
In contrast to others, skilled NOC types can claim CRS points for their job experience.
Summary Of maximum Points Per factor For Express Entry Candidates
Core Human Capital Factors
Factors | Points for every Factor – With no Common-Law Partner or Spouse | Points for every Factor – With Common-Law Partner or Spouse |
Age | 110 | 100 |
Level of Education | 150 | 140 |
Official languages proficiency | 160 | 150 |
Canadian Work Experience | 80 | 70 |
Spouse or Common-Law Partner Factors
Factors | Points for every Factor (Maximum 40 points) |
Education Level | 10 |
Proficiency in Official Languages | 20 |
Work Experience in Canada | 10 |
- Core Human Capital + B. Common-law partner or Spouse factors = Maximum 500 points (without OR with a common-law partner or spouse)
- Skill Transferability Factors
Education | Points for every Factor (Maximum 50 points) |
With excellent proficiency in the official language and post-secondary credentials | 50 |
With work experience in Canada and post-secondary credentials | 50 |
Overseas Work Experience | Points Per Factor (Maximum 50 points) |
With excellent proficiency in official languages (CLB Canadian Language Benchmark level 7 or more) and post-secondary credentials | 50 |
With overseas work experience and Canadian work experience | 50 |
With excellent proficiency in official languages and qualification certificate | 50 |
1. Core Human Capital + B. Common-law partner or Spouse + C. Skill Transferability factors = Maximum 600 points
- Additional Points
Factors | Maximum points per factor |
Sibling in Canada (permanent resident or citizen) | 15 |
French Language proficiency | 30 |
Canadian Post-secondary education | 30 |
Prearranged employment | 200 |
Provincial Nomination | 600 |
- Core Human Capital + B. Common-law partner or Spouse + C. Factors for Transferability + D. Extra Points = Total of Maximum 1,200 points
CRS Points Breakdown
- Core/ Human capital factors
- With a spouse or common-law partner: Maximum 460 points
- Without a spouse or common-law partner: Maximum 500 points
Age (In years) | With a spouse or common-law partner | Without |
17 or less | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20 to 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 or more | 0 | 0 |
Level of Education | With a spouse or common-law partner | Without a spouse or common-law partner |
Less than secondary school (high school) | 0 | 0 |
A secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma, or certificate from a university, college, trade or technical school, or other institutes | 84 | 90 |
The two-year program at a university, college, trade or technical school, or other institutes | 91 | 98 |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 112 | 120 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
Master’s degree, OR professional degree needed to practice in a licensed profession (For professional degree, the degree program must have been in medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
Official language proficiency – the first official language
Maximum points for each ability (Listening, Speaking, Reading, and Writing):
- 32 with a spouse or common-law partner
- 34 without a spouse or common-law partner
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
Less than 4 | 0 | 0 |
4 or 5 | 6 | 6 |
6 | 8 | 9 |
7 | 16 | 17 |
8 | 22 | 23 |
9 | 29 | 31 |
10 or more | 32 | 34 |
Official language proficiency – the second official language
Maximum points for each ability (Listening, Speaking, Reading, and Writing)
- 6 with a spouse or common-law partner (up to a combined maximum of 22 points)
- 6 without a spouse or common-law partner (up to a combined maximum of 22 points)
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
4 or less | 0 | 0 |
5 or 6 | 1 | 1 |
7 or 8 | 3 | 3 |
9 or more | 6 | 6 |
Canadian Work Experience (In-years) | With a spouse or common-law partner | Without a spouse or common-law partner |
0 or less than 1 | 0 | 0 |
1 | 0 | 0 |
2 | 35 | 40 |
3 | 56 | 64 |
4 | 63 | 72 |
5 or more | 70 | 80 |
Subtotal: A. Core / human capital factors
- With a spouse or common-law partner Maximum 460 points
- Without a spouse or common-law partner Maximum 500 points
- Spouse or Common-law partner factors
Spouses or common-law partners level of education | With a spouse or common-law partner | Without a spouse or common-law partner |
Less than secondary school (high school) | 0 | – |
Secondary school (high school graduation) | 2 | – |
One-year program at a university, college, trade or technical school, or other institutes | 6 | – |
The two-year program at a university, college, trade or technical in school, or other institutes | 7 | – |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 8 | – |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 | – |
Master’s degree, or professional degree needed to practice in a licensed profession (For professional degree, the degree program must have been in medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 10 | – |
Doctoral level university degree (Ph.D.) | 10 | – |
Spouse’s or common-law partner’s official languages proficiency – the first official language
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
4 or less | 0 | – |
5 or 6 | 1 | – |
7 or 8 | 3 | – |
9 or more | 5 | – |
Spouse’s Canadian work experience (In-years) | Maximum 10 points | Without a spouse or common-law partner (Does not apply) |
0 or less than a year | 0 | – |
1 | 5 | – |
2 | 7 | – |
3 | 8 | – |
4 | 9 | – |
5 or more | 10 | – |
Subtotal: A. Core / human capital + B. Spouse or common-law partner factors = Maximum 500 points
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 (Maximum 25 points) | Points for CLB 9 or more on all four first official language abilities (Maximum 50 points) |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience (Maximum 25 points) | Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
Foreign work experience with good official language proficiency (CLB 7 or higher)
Foreign Work Experience (In Years) | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under 9 (Maximum 25 points) | Points for foreign work experience + CLB 9 or more on all four first official language abilities (Maximum 50 points) |
0 | 0 | 0 |
1 or 2 | 13 | 25 |
3 or more | 25 | 50 |
Foreign Work Experience + Canadian Work Experience
Foreign Work Experience (In Years) | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points) |
0 | 0 | 0 |
1 or 2 | 13 | 25 |
3 or more | 25 | 50 |
Certificate of qualification (trade occupations) With good official language proficiency (CLB 5 or higher) | Points for a certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7 (Maximum 25 points) | Points for a certificate of qualification + CLB 7 or more on all four first official language abilities (Maximum 50 points) |
With a certificate of qualification | 25 | 50 |
Subtotal: A. Core / human capital + B. Spouse or common-law partner + C. Skill transferability factors = Maximum 600 points
- Additional Points
Additional Points | Maximum 600 points |
Brother or sister living in Canada who is a citizen or permanent resident of Canada | 15 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 4 or lower in English (or didn’t take an English test) | 25 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills | 50 |
Post-secondary education in Canada – credential of one or two years | 15 |
Post-secondary education in Canada – credential three years or longer | 30 |
Arranged employment – NOC 00 | 200 |
Arranged employment any other NOC 0, A, or B | 50 |
Provincial or territorial nomination | 600 |
Subtotal: D. Additional points Maximum 600 points
Grand total: A. Core / human capital + B. Spouse or common-law partner + C. Skill transferability factors + D. Additional points = Maximum 1,200 points