Alberta points calculator
Alberta point’s calculator is to assess the eligibility of the candidates applying for the Alberta Immigrant Nominee Program (AINP). The candidates require to clear the 67 points grid to become eligible for AINP through the Express Entry Program. The candidates get awarded points from the point’s assessment grid on the basis of their credentials they submitted.
The following is the list based on which a candidates get the points:
- Age
- Language Proficiency
- Education Level
- Skilled Work Experience
- Arranged Employment
- Adaptability
What is the process of applying for the Express Entry Program?
AINP (Alberta Immigrant Nominee Program) Express Entry stream is a unique PNP program for those express entry candidates who wish to apply for an Alberta provincial nomination. Achieving a provincial nomination from the province of Alberta is not a hard work as it has simple process for the application.
There are three immigration categories under the Alberta Immigrant Nominee Program (AINP):
- Alberta Opportunity Stream
- Alberta Express Entry Stream
- Self-Employed Farmer Stream
Alberta Immigrant Points Calculator
Factors | Maximum Points |
Language Proficiency | 28 |
Education Level | 25 |
Work Experience | 15 |
Age | 12 |
Arranged Employment in Canada | 10 |
Adaptability | 10 |
AINP POINTS BREAKDOWN:
- AgePoints
Age (in years) | Points |
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
LanguageProficiency Points
First Official Language
CLB Levels | Speaking | Reading | Listening | Writing |
9 or Higher | 6 | 6 | 6 | 6 |
8 | 5 | 5 | 5 | 5 |
7 | 4 | 4 | 4 | 4 |
Below 7 | Not Eligible to Apply |
|
|
|
Second Official Language
CLB Levels | Points |
Minimum CLB level 5 in all the four abilities | 4 |
CLB level 4 or less in any of the four abilities | 0 |
Education Points
Education Level | Points |
University degree at Doctoral (Ph.D.) level or equal | 25 |
University degree at Master’s level or equal OR University level entry-to-practice professional degree (or equal) | 23 |
Two or more Canadian post-secondary degrees or diplomas or equal (at least one program should be of three years) | 22 |
Canadian post-secondary degree or diploma program of 3 years or longer, or equal | 21 |
Canadian post-secondary degree or diploma program of 2 years, or equal | 19 |
Canadian post-secondary degree or diploma for 1 year, or equal | 15 |
Canadian high school diploma or equal | 5 |
Work Experience
Experience (in years) | Points |
1 | 9 |
2-3 | 11 |
4-5 | 13 |
6 or more | 15 |
Arranged Employment
Candidate |
| Points |
Presently works in Canada on a LMIA-based work permit and the work in Canada gets considered as Skilled (NOC type 0, A or B) | The work permit of the candidate gets considered as valid only when the permanent residency application gets made. And the employer has provided a permanent and full-time skilled job offer to the candidate. When the permanent resident visa gets issued to the candidate, they can still hold a valid work permit. | 10
|
Presently works in Canada on an LMIA-exempt work permit or a work permit issued by a provincial/territorial agreement | The work permit gets considered as valid after making a permanent residence application. The employer has provided a permanent full-time skill job offer to the candidate. Even after the issue of permanent resident visa, the candidate can still hold a valid work permit. | 10 |
Does not have a valid work permit and is not certified and eligible to work in Canada | An approved employer has given a permanent, full-time skilled job offer to the candidate. The employment offer has acquired a positive LMIA | 10 |
Has a valid work permit Certified to work in Canada, but does not fall under one of the above two scenarios | The work permit or approval is only valid when a permanent residence application gets made An approved employer has provided a permanent, full-time, skilled job offer to the candidate The employment offer has achieved a positive LMIA | 10 |
Adaptability
Factors | Points |
PA past work in Canada (at least of 1 year in skilled occupation NOC type 0,A or B) | 10 |
18 years or of above age relatives residing in Canada and is a permanent resident or a Canadian Citizen | 5 |
Accompanying spouse/partner’s official language (CLB/NCLC 4) | 5 |
Past study in Canada | 5 |
Past study in Canada of accompanying spouse/partner | 5 |
Past work experience in Canada of accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relatives in Canada 18 years or above | 5 |
Language skills CLB 4 or above accompanying spouse/partner (IELTS 4.0 /4.5/3.5/4.0) | 5 |